Duh! First I thought that MW went crazy and my 4th level changes had not been saved. But now I can't see my level advancement here either.
Will repost... maybe on Monday. For now, the most important:
- 4th level = +1 will, +1 bab, +1 Con I guess
- HP total before: 21 +3 due to con increase + 4th level = half+1 + 3 (new con bonus) = 24+6=30
Luckily, US remembered my HP roll
Hit points 4th level [1d4+2] = 2+2 = 4
eh, scratch that. My orig post is in the ooc thread and 15 is my new con, not the old one, so MW is half updated.
[OoC: Man, do I ever miss the old Plothook tables! They were so much easier than tables on this site!!!
]
[OoC2:
Nothing has changed yet. I just wanted to change the XP posts to something cleaner and easier to read. I will add XP once the last critter is taken care of. ]
|
Character |
|
|
|
|
|
|
|
|
Event | Betimi : 4th | Selina : 4th | Tomeal : 4th | Ningalu : 3rd | Nang : 2nd | Piper : 5th | Simon : 7th | ??? : | ??? : |
Starting XP | 8,430/ 10,000 | 8,330/ 10,000 | 7,300/ 10,000 | 4,950/ 6,000 | 1,650/ 3,000 | 10,250/ 15,000 | 24,000/ 28,000 | 000 | 000 |
??? | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
??? | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
??? | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ |
Current XP Total: | 8,430 | 8,330 | 7,300 | 4,950 | 1,650 | 10,250 | 24,000 | 000 | 000 |
Yes. The tables here and complete lack of innate dice-roller are major pains.
(07-28-2020, 05:57 AM)Ghinatorral Ourabestos Wrote: [ -> ]Yes. The tables here and complete lack of innate dice-roller are major pains.
I don't think anything can be done about the tables but many tools such as a dice roller was suppose to added. They were also going to add 'whispers' which would be an awesome tool to send in post private messages. I've asked about these tools and others but the questions haven't been answered beyond the replies from the initial requests 5 years ago.
(07-28-2020, 06:04 AM)GM Marvel Wrote: [ -> ] (07-28-2020, 05:57 AM)Ghinatorral Ourabestos Wrote: [ -> ]Yes. The tables here and complete lack of innate dice-roller are major pains.
I don't think anything can be done about the tables but many tools such as a dice roller was suppose to added. They were also going to add 'whispers' which would be an awesome tool to send in post private messages. I've asked about these tools and others but the questions haven't been answered beyond the replies from the initial requests 5 years ago.
Think that they were hoping we'd have more 'supporting' members. A lot of plothookers just never found the site
[OoC: Wow, it's been a long time since I've awarded experience points! It was May 4th, 2019!! So I will be taking this into account when calculating Role playing Experience. ]
[[Please double check your character's numbers. I'm only human and there could be errors ]]
[[Characters not with you are assumed to be doing things while you're out adventuring. So I gave them the same experience points but no Role Playing Experience. This will allow you to always gain more xp than the nonactive characters but if you ever do use them again they won't be completely useless.]]
[[Role playing experience was given out at 100 times the number of months since last time I gave out experience. (I realize I miscounted but oh well, it's your 200xp gain.
]]
|
Character |
|
|
|
|
|
|
|
|
Event | Betimi : 5th LEVEL UP!! | Selina : 5th LEVEL UP!! | Tomeal : 5th LEVEL UP!! | Ningalu : 4th LEVEL UP!! | Nang : 3rd LEVEL UP!! | Piper : 5th | Simon : 7th | ??? : | ??? : |
Starting XP | 12,163/ 15,000 | 12,063/ 15,000 | 11,033/ 15,000 | 8,800/ 10,000 | 5,500/ 6,000 | 12,183/ 15,000 | 27,383/ 28,000 | 000 | 000 |
Everything up to leaving the boat... | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 000 | 000 |
The caves... | 933 | 933 | 933 | 1050 | 1050 | 933 | 583 | 000 | 000 |
Role playing | 1800 | 1800 | 1800 | 1800 | 1800 | 000 | 1800 | 000 | 000 |
============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ |
Sub Total: | 3,733 | 3,733 | 3,733 | 3,850 | 3,850 | 1,933 | 3,383 | 000 | 000 |
Previous Experience: | 8,430 | 8,330 | 7,300 | 4,950 | 1,650 | 10,250 | 24,000 | 000 | 000 |
Current XP Total: | 12,163 | 12,063 | 11,033 | 8,800 | 5,500 | 12,183 | 27,383 | 000 | 000 |
I updated Tomeal.
I went back and forth on what to do for him and decided to take a quick dip in a new class.
I don't see his sheet anywhere, but he's currently a DMPC.