07-29-2020, 01:09 AM
Stat set#2:
Stat #1:[1d6r2] = 3,[1d6r2] = 2,[1d6r2] = 4,[1d6r2] = 6, (3,4,6)=13
Stat #2:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 5, [1d6r2] = 4, (4,5,4)=13
Stat #3:[1d6r2] = 4, [1d6r2] = 6, [1d6r2] = 6, [1d6r2] = 5, (6,6,5)=17
Stat #4:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 2, [1d6r2] = 3, (4,2,3)=9 (Dropped)
Stat #5:[1d6r2] = 6, [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 5, (6,5,6)=17
Stat #6:[1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4, [1d6r2] = 2, (3,4,4)=11
Stat #7:[1d6r2] = 3[1d6r2] = 6[1d6r2] = 5[1d5r2] = 4, (6,5,4)=15
with this Stat set I qualify for Ranger, without the 10% XP Bonus, or a Rogue with 10% XP Bonus
Ranger Stat Spread: STR:[13], DEX:[17], CON[15], INT:[11], WIS:[17], CHA:[13]
Thief Stat Spread: STR:[15], DEX:[17], CON:[17], INT:[11], WIS:[13], CHA:[13]
I am leaning towards the rogue
Stat #1:[1d6r2] = 3,[1d6r2] = 2,[1d6r2] = 4,[1d6r2] = 6, (3,4,6)=13
Stat #2:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 5, [1d6r2] = 4, (4,5,4)=13
Stat #3:[1d6r2] = 4, [1d6r2] = 6, [1d6r2] = 6, [1d6r2] = 5, (6,6,5)=17
Stat #4:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 2, [1d6r2] = 3, (4,2,3)=9 (Dropped)
Stat #5:[1d6r2] = 6, [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 5, (6,5,6)=17
Stat #6:[1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4, [1d6r2] = 2, (3,4,4)=11
Stat #7:[1d6r2] = 3[1d6r2] = 6[1d6r2] = 5[1d5r2] = 4, (6,5,4)=15
with this Stat set I qualify for Ranger, without the 10% XP Bonus, or a Rogue with 10% XP Bonus
Ranger Stat Spread: STR:[13], DEX:[17], CON[15], INT:[11], WIS:[17], CHA:[13]
Thief Stat Spread: STR:[15], DEX:[17], CON:[17], INT:[11], WIS:[13], CHA:[13]
I am leaning towards the rogue