01-27-2018, 12:02 PM
(This post was last modified: 01-27-2018, 02:48 PM by Zain.
Edit Reason: Druid or Mage? I am stuck between them.
)
Ok, was approved for a re roll, here we go...
http://www.unseenservant.com/default.asp...ts&pc=5680
Stat #1: [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 4 =Strength 15
Stat #2: [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4 =Dexterity 11
Stat #3: [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4, [1d6r2] = 5 =Constitution 13
Stat #4: [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4 =Intelligence 11
Stat #5: [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 3, [1d6r2] = 4 =Wisdom 10
Stat #6: [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 2 =Charisma 13
Stat #7: [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 3 =Reroll 14
EDIT: Stuck at a crossroad. Done the math, and don't qualify for a Druid/Mage multiclass. (Not one that gets an exp bonus)
Mixed now. Do we want a Level 5 almost 6 magic user, or a level 7 Druid?
http://www.unseenservant.com/default.asp...ts&pc=5680
Stat #1: [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 4 =Strength 15
Stat #2: [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4 =Dexterity 11
Stat #3: [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4, [1d6r2] = 5 =Constitution 13
Stat #4: [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4 =Intelligence 11
Stat #5: [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 3, [1d6r2] = 4 =Wisdom 10
Stat #6: [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 2 =Charisma 13
Stat #7: [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 3 =Reroll 14
EDIT: Stuck at a crossroad. Done the math, and don't qualify for a Druid/Mage multiclass. (Not one that gets an exp bonus)
Mixed now. Do we want a Level 5 almost 6 magic user, or a level 7 Druid?