01-11-2018, 07:34 PM
(This post was last modified: 01-11-2018, 08:09 PM by DM Nerdred.
Edit Reason: class
)
Yeah I noticed that after I rolled, but was too tired to do it again lol. I want to see where the dice fall before picking a class.
[url=stat 1[1d6r2] = 2,[1d6r2] = 3,[1d6r2] = 3,[1d6r2] = 4]Stat1[/url] ( 4, 3, 3 = 10)
[url= stat 2[1d6r2] = 3,[1d6r2] = 4,[1d6r2] = 4,[1d6r2] = 5]Stat2[/url] ( 5, 4, 4 = 13 )
[url=stat 3[1d6r2] = 4,[1d6r2] = 5,[1d6r2] = 6,[1d6r2] = 6]Stat3[/url] ( 6, 6, 5 = 17 )
[url=stat 4[1d6r2] = 5,[1d6r2] = 6,[1d6r2] = 2,[1d6r2] = 4]Stat4[/url] ( 6, 5, 4 = 15 )
[url=stat 5[1d6r2] = 6,[1d6r2] = 3,[1d6r2] = 4,[1d6r2] = 3]Stat5[/url] ( 6, 4, 3 = 13 )
[url=stat 6[1d6r2] = 6,[1d6r2] = 3,[1d6r2] = 2,[1d6r2] = 2]Stat6[/url] ( 6, 3, 2 = 11 )
[url= stat 7[1d6r2] = 5,[1d6r2] = 6,[1d6r2] = 2,[1d6r2] = 2]Stat7[/url] ( 6, 5, 2 = 13 )
Lowest to highest: 11, 13, 13, 13, 15, 17
Leaning toward magic user, maybe elf...
[url=stat 1[1d6r2] = 2,[1d6r2] = 3,[1d6r2] = 3,[1d6r2] = 4]Stat1[/url] ( 4, 3, 3 = 10)
[url= stat 2[1d6r2] = 3,[1d6r2] = 4,[1d6r2] = 4,[1d6r2] = 5]Stat2[/url] ( 5, 4, 4 = 13 )
[url=stat 3[1d6r2] = 4,[1d6r2] = 5,[1d6r2] = 6,[1d6r2] = 6]Stat3[/url] ( 6, 6, 5 = 17 )
[url=stat 4[1d6r2] = 5,[1d6r2] = 6,[1d6r2] = 2,[1d6r2] = 4]Stat4[/url] ( 6, 5, 4 = 15 )
[url=stat 5[1d6r2] = 6,[1d6r2] = 3,[1d6r2] = 4,[1d6r2] = 3]Stat5[/url] ( 6, 4, 3 = 13 )
[url=stat 6[1d6r2] = 6,[1d6r2] = 3,[1d6r2] = 2,[1d6r2] = 2]Stat6[/url] ( 6, 3, 2 = 11 )
[url= stat 7[1d6r2] = 5,[1d6r2] = 6,[1d6r2] = 2,[1d6r2] = 2]Stat7[/url] ( 6, 5, 2 = 13 )
Lowest to highest: 11, 13, 13, 13, 15, 17
Leaning toward magic user, maybe elf...