The 13th Warrior
NAME: Andreas Marvos | SUPERHUMAN TYPE: Titan Seradrim | ORIGIN PATH: - Foreigner. Refugee from the Fallen Galactic Federation. |
CONCEPT: Hero and General of the 13th Galactic Legion | ARCHETYPE: Warrior | ROLE PATH: Aberrant Hunter- Honed their bodies, minds and spirits into the perfect monster and aberrant hunters. |
BASE DEFENCE: 2 | EXPERIENCE TOTAL: 320 | COLLEGE PATH: - Circle of Heroes. Joined this order upon awakening. |
SOFT ARMOR: 1 | APPROACH: Resilience | TIER 3 POWER: Base Target Number = 7 |
INSPIRATION: ***** ***** | MOMENTUM CAPACITY: 4 | INSPIRATION POOL: 30 / 30 (Regens 1 per scene. Flux zone 1 per 10 min. Gain 1 point per point of Momentum.) |
HEALTH: (Armor): 1 / 1 | (Bruised -1): 2 / 2 | (Injured -2): 2 / 2 | (Maimed-4): 1 / 1 | Taken Out | DEAD | |
Destructive: 5
|
Intuitive: 5
|
Reflective: 5
|
ATTRIBUTES |
Intellect: ** | I.Q. 100. Not really the Intellectual sort. | Might: ***** | Olympic level Weightlifter. | Presence: ** | Face in a crowd. |
Cunning: ** | Don't really like change. | Dexterity: **** | Professional Dancer or Stage Magician. | Manipulation: ** | You manage not to embarrass yourself, most of the time. |
Resolve: ***** | Zen Master. | Stamina: ***** | Olympic triathlon or marathon competitor. | Composure: ***** | Mass Murderers and Dictators don't even make you flinch. |
Durability Scale: 4 | Leadership Scale: 2 | Mental Scale: 2 | Might Scale: 2 | Power Scale: 2 | Orichalcum Weapon: 4 | Speed Scale: 4 |
SKILLS |
Aim: *** | (Specialty: Throwing.) |
Athletics: **** | (Specialty: Parry) |
Close Combat: ***** | (Specialty: Swords) |
Flourish | (Skill Tricks: When using Melee Weapons, Spend a Momentum to lower the target number by 1.) |
Command: | - |
Culture: *** | (Specialty: Blending In) |
Empathy: | |
Enigmas: *** | (Speciality: Aberrants, Monsters and Flux beings) |
Humanities: | - |
Integrity: **** | (Specialty: Resisting Fear.) |
Larceny: | - |
Medicine: | - |
Persuasion: | |
Pilot: | - |
Science: | |
Survival: *** | (Specialty: Tracking and Hunting) |
Technology: |
EDGES |
Genetically Enhanced: **** | Biologically Altered to fight Eldritch Horrors and Survive. The characters Base Scale in all areas starts at 2 and their Defense Starts at 2 and they gain +1 Enhancement when resisting Flux powers directed at them. |
PATH-EDGES |
Artifact: **** | Rank 4 Artifact. Multi-Tool Nanotech Device. And shift between any normal tool and any weapon. Meaning it can choose up to 4 different weapon tags each time it is used. Orcalcum Blade. Power Scale 3 Blade or Spear. Durability Scale +1 armor. |
Iron Will: ** | Gains +2 Enhancement to resist compulsion, mind control, torture or anything would alter the characters mental choice. |
Always Prepared: ** | Not affected by losing an Ambush check. |
Swift: * | The Character is an exceptionally fast runner. He gains +1 to his Speed Scale |
Danger Sense: * | Reflexive Survival + Cunning roll to detect immediate harmful threats. |
Tough Cookie: ** | The Character gains 1 point of Soft Armor. |
Hardy: *** | Edge dots as Enhancement to resist indirect Damage. Heals twice as fast. |
PATH STYLE-EDGES |
Weapon Master: *** | Prerequisite: Aim ** and Close Combat **. The character has mastered weapons of all types, both melee and ranged. |
If I say so, It's a Weapon | The weapon master can turn anything into a weapon, and any weapon in his hand has a minimal number of tags equal to this edge dots, even improvised weapons. New tags are defined the first time the character picks up the object. |
The Best of Each Weapon | The weapon Master learns how to take the best of each weapon. The character ignores 1 point from the targets defense to a minimum of Defense 1, whenever using a weapon in combat. |
Vile Use: | Weapons in the characters hands are capable of true destruction. Whenever using a weapon, the costs of the Critical Stunt is reduced by 1. |
STORY POINTS |
Attributes: Starting: +26 | 5/9/7 | Resilience: 3 | Bonus: (Might 1) | Inspired Bonus: (Resolve 1) |
Skills: +15 | Starting: 6 | Starting Path Skills: 9 | Awarded Path Skills: 0 |
Skill Tricks: +1 |
Edges: +10 | Starting: 4 | Starting Path Bonus: 6 | Awarded Path Edges: 0 |
Paths: +3 | Starting Path 3 | Purchased Path Levels 0 |
Starting Inspiration 1 | Starting Facets 3 | Starting Gifts 4 |
EXPERIENCE EXPENDITURE |
Attributes: +6 | Exp cost 60 |
Skills: +1 | Exp costs 5 |
Specialties: +0 | Exp costs 0 |
Skill Tricks: +0 / Exp costs 0 |
Edges: | Exp costs |
Path Edges: +2 | Exp Cost: 4 |
Enhanced Edges: +0 | Exp Cost: 0 |
Facets: +12 | Exp Cost: 120 |
Path Gifts: +10 | Exp Costs: 40 |
Path Increases: +5 | Exp Cost: 90 |
Spent Exp: 319 | Unspent: 1 |