Lady of House Lysander
NAME: Selene, Daughter of Lysander | SUPERHUMAN TYPE: Champion | ORIGIN PATH: - Noble. Youngest Daughter of a powerful Scion of a Noble Family in Athens. |
CONCEPT: High Nobility turned Party Girl. | ARCHETYPE: Trickster | ROLE PATH: - Fixer. Knows the players and the game in the realms of Grecian Nobility. |
BASE DEFENCE: 1 | EXPERIENCE TOTAL: 100 | COLLEGE PATH: - The Delphic League. Looking to guide Humanity to a more just age, away from the tyranny of the gods. |
SOFT ARMOR: 0 | APPROACH: Resilience | TIER 2 POWER: Base Target Number = 8 |
INSPIRATION: **** | MOMENTUM CAPACITY: 4 | INSPIRATION POOL: 4 / 4 (Regens 1 per scene. Flux zone 1 per 10 min.) |
HEALTH: (Armor): 1 / 1 | (Bruised -1): 2 / 2 | (Injured -2): 2 / 2 | (Maimed-4): 1 / 1 | Taken Out | DEAD | |
Destructive: 2
|
Intuitive: 2
|
Reflective: 2
|
ATTRIBUTES |
Intellect: *** | I.Q. 120. Well read in things that interest you. | Might: * | Weak as a Kitten. | Presence: *** | You give a good business presentation. |
Cunning: *** | You handle change well. | Dexterity: **** | Professional Dancer or Stage Magician. | Manipulation: ***** | You can blend in anywhere. |
Resolve: *** | You meditate once a week. | Stamina: ** | What you do involves a lot of lounging. | Composure: *** | You can usually tell when someone is lying. |
Durability Scale: 1 | Leadership Scale: 2 | Mental Scale: 2 | Might Scale: 1 | Power Scale: 1 | Speed Scale: 1 |
SKILLS |
Aim: | - |
Athletics: ** | - |
Close Combat: | - |
Command: * | - |
Culture: **** | (Specialty: Current Events) |
Empathy: *** | (Speciality: Reading the Room.) |
Enigmas: *** | (Speciality: Political and Social Intrigue) |
Humanities: *** | (Specialty: Story Telling) |
Integrity: *** | (Specialty: Resisting Coercion) |
Larceny: | - |
Medicine: | - |
Persuasion: ***** | (Specialty: Flirting and Seduction) |
Devilishly Good Looking | (Skill Trick: When you look this good, no one ignores you. Spend 1 Momentum to change a targets attitude toward you by 1 toward the Positive.) |
Pilot: | - |
Science: | - |
Survival: | |
Technology: | - |
EDGES |
PATH-EDGES |
Artistic Talent: *** | Performance Artist or Bard. Gains +3 Enhancement to when telling stories, historical accounts and generally performing in front of a crowd be it singing, dancing or storytelling. |
Highborn: * | Your character is a member of a prestigious bloodline. She is Nobility, and her father is brother to the king of Athens. This causes attitudes to vary by +1 to +2 or -1 to -2 depending on the social group she finds herself in. |
Wealth: **** | Has access to exceptional wealth and resources. Wealth easily equal to the king of a nation. This represents a mix of her own wealth and that inherited from her father's Nobility and relation to the King of Athens. |
Striking: ** | +2 Enhancement when interacting with those who would find this character attractive. |
Skilled Liar: ** | +2 Enhancement to Deceive others in any way. |
Polyglot: * | Can learn languages remarkably fast. Usually within a week. Starts with a number of additional languages equal to her dots in Intellect. |
Fame: ** | The Character is well known among certain groups. (Nobility, Revelers, Festivals, Party Scene, or Taverns in Major Cities.) |
STORY POINTS |
Attributes: Starting: +26 | 7/5/9 | Finesse: 3 | Bonus: (Dexterity 1) | Inspired Bonus: (Manipulation 1) |
Skills: +24 | Starting: 6 | Starting Path Skills: 9 | Awarded Path Skills: 9 |
Skill Tricks: +1 |
Edges: +16 | Starting: 4 | Starting Path Bonus: 6 | Awarded Path Edges: 6 |
Paths: +3 | Starting Path 3 | Purchased Path Levels 3 |
Starting Inspiration 1 | Starting Facets 3 | Starting Gifts 4 |
EXPERIENCE EXPENDITURE |
Attributes: +1 | Exp cost 10 |
Skills: +0 | Exp costs 0 |
Specialties: +0 | Exp costs 0 |
Skill Tricks: +0 / Exp costs 0 |
Edges: | Exp costs |
Path Edges: +0 | Exp Cost: 0 |
Enhanced Edges: +0 | Exp Cost: 0 |
Facets: +3 | Exp Cost: 30 |
Path Gifts: +1 | Exp Costs: 4 |
Path Increases: +3 | Exp Cost: 54 |
Spent Exp: 98 | Unspent: 2 |