[OoC: Sorry for the delay. Between Thursday and Saturday evenings it's difficult to post because I have company at that time. ]
Round 3...
Selina swings at the bug and despite feeling a boost in her morale she misses. She immediately feels the blade's annoyance with her for not only missing but for disengaging the creature.
[You now receive -1 to hit from the weapon being less wielding. But if you do hit, the blade will reward you with +2 on damage.]
Tegab moves east and growls menacingly at the bug hanging onto Kubo. Selina follows close behind.
Betimi then shoots at the bug attached to Tomeal and despite shooting into melee she hits the bug, bloodying it.
[Waiting for Ning/Nang!]
Map: The yellow circle around Selina is her light source. I just realized Roll20 lets me add lighting to characters. I thought that was only for paying memebers.
Round 3...
Initiative | Name | Damage Healed | Damage Inflicted | Current Hit Points | Conditions | Notes! |
---|---|---|---|---|---|---|
20.6 | Kubo | Cure 8(Selina) | 5pts (Med Lice) | 5/31 (Was 39) | --- | +2 saves; -3 Con (13) |
20.4 | Small Crab 1 | --- | 16pts (Selina); 13pts (Betimi) | 29/?? | DEAD! | --- |
20.4 | Small Crab 2 | --- | 24pts(Simon);19pts(Ning) | 43/?? | DEAD! | --- |
20.4 | Small Crab 3 | --- | 5pts (simon), 10pts (Simon); 18 pts(Simon) | 33/?? | DEAD! | --- |
19.5 | Simon | --- | --- | 00/49 | --- | +2 saves; Flying up 10' |
16.1 | Selina | --- | --- | 00/58 | --- | +2 Saves |
10.2 | Tegab | --- | 2pts(sm.Crab) | 2/?? | --- | +2 Saves; -1 Con |
14.4 | Betimi | --- | --- | 00/58 | --- | +2 Saves |
14.4 | Ning/Nang | --- | --- | 00/27 | --- | Flying up 5' | Breath weapon returns on Round 6 |
11.4 | Medium Lice 1 | --- | 7pts (Betimi);+24pts (Selina) | 31/?? | Bloodied! | --- |
20.4 | Medium Lice 2 | --- | 6pts (Kubo)+2pts (Kubo);19pts(Ning) | 27/?? | --- | --- |
20.4 | Medium Lice 3 | --- | --- | ??/?? | --- | --- |
20.4 | Medium Lice 4 | --- | 5pts(El); 18pts(Simon);7pts(betimi) | 30/?? | Bloodied! | --- |
9.4 | Large Swarm 1 | --- | 24pts(Simon);9pts(Ning) | 33/?? | Bloodied! | --- |
9.4 | Large Swarm 2 | --- | 19pts (Simon);+26pts (Simon) | 41/?? | Bloodied! | --- |
8.2 | Tomeal | --- | 2pts(sm.crab);7pts (Med Lice);13pts (Swarm2);9pts(Simon) | 31/54 (Was 66) | Bloodied! | +2 Saves; -3 Con (13) |
8.1 | Crozar | --- | 2pts(sm.crab);5pts(med Lice) | 7/13 | --- | +2 Saves; +2 AC |
4.1 | Elphaba | --- | --- | ??/?? | --- | +2 Saves |
Quote:Notes:
Everyone except Ning/Nang has Conviction: +2 Morale bonus on all save throws for 50 minutes.
Ning/Nang emanating Circle vs Chaos. Gain +5 to CL roles for Torque checks. (Everyone except Tomeal gets this bonus)
Goldilocks zone: Everyone gets +2 bonus on Torque checks.
[Elemental Stats: AC: 17+2 = 19; Attack: +7; Damage: 2d6+1 (Slam) ]
Movement: Speed reduced by half and you can't charge or run. 5' steps are still allowed.
Selina swings at the bug and despite feeling a boost in her morale she misses. She immediately feels the blade's annoyance with her for not only missing but for disengaging the creature.
[You now receive -1 to hit from the weapon being less wielding. But if you do hit, the blade will reward you with +2 on damage.]
Tegab moves east and growls menacingly at the bug hanging onto Kubo. Selina follows close behind.
Betimi then shoots at the bug attached to Tomeal and despite shooting into melee she hits the bug, bloodying it.
[Waiting for Ning/Nang!]
Map: The yellow circle around Selina is her light source. I just realized Roll20 lets me add lighting to characters. I thought that was only for paying memebers.