Updated Experience
Nang was 100xp's off so I leveled him up anyways. I've done this before for our Sorcerer (before he disappeared). I'm not going to make anyone wait possibly months for the next xp dump for a measly 100xp's. But Nang will still need to accumulate those 100xps.
Cozar will qualify to lower his Level adjustment at 6th Level [ECL 8].
Role Playing xp was given at 100xp's times the number of months since I've given xp (5).
Character | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Betimi : 6th LEVEL UP! | Selina : 6th LEVEL UP! | Tomeal : 6th LEVEL UP! | Ningalu : 5th | Nang : 5th LEVEL UP! | Kubo : 4th LEVEL UP! | Crozar : 2nd (ECL:4) LEVEL UP! | Simon : 8th | ??? : |
Starting XP | 13,871 | 13,771 | 12,741 | 10,633 | 7,500 | 5,000 | 3,500 | 28,883 | |
Wood Giant | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Shack Attack | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,575 | 1,575 | 750 | --- |
Role Playing | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ | ============ |
Sub Total: | |||||||||
Previous Experience: | 13,871 | 13,771 | 12,741 | 10,633 | 7,500 | 5,000 | 3,000 | 28,383 | |
Current XP Total: | 16,271/ 21,000 | 16,171/ 21,000 | 15,141/ 21,000 | 13,033/ 15,000 | 9,900/ 15,000 | 7,575/ 10,000 | 6,075/ 10,000 | 30,633/ 36,000 |
Nang was 100xp's off so I leveled him up anyways. I've done this before for our Sorcerer (before he disappeared). I'm not going to make anyone wait possibly months for the next xp dump for a measly 100xp's. But Nang will still need to accumulate those 100xps.
Cozar will qualify to lower his Level adjustment at 6th Level [ECL 8].
Role Playing xp was given at 100xp's times the number of months since I've given xp (5).