07-29-2020, 01:34 AM
(This post was last modified: 07-29-2020, 05:41 AM by danaoverland.)
Stat set#2:
Stat #1:[1d6r2] = 3,[1d6r2] = 2,[1d6r2] = 4,[1d6r2] = 6, (3,4,6)=13
Stat #2:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 5, [1d6r2] = 4, (4,5,4)=13
Stat #3:[1d6r2] = 4, [1d6r2] = 6, [1d6r2] = 6, [1d6r2] = 5, (6,6,5)=17
Stat #4:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 2, [1d6r2] = 3, (4,2,3)=9
Stat #5:[1d6r2] = 6, [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 5, (6,5,6)=17
Stat #6:[1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4, [1d6r2] = 2, (3,4,4)=11
Stat #7:[1d6r2] = 3[1d6r2] = 6[1d6r2] = 5[1d5r2] = 4, (6,5,4)=15
I could go ranger, or rogue, I am leaning towards thief with the Bounty Hunter Kit,as with rogue I qualify for the 10% XP Bonus.
As a Thief the Stat Spread is: STR: [17], DEX: [17], CON: [15], INT: [11], WIS: [13], CON: [13]
Stat #1:[1d6r2] = 3,[1d6r2] = 2,[1d6r2] = 4,[1d6r2] = 6, (3,4,6)=13
Stat #2:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 5, [1d6r2] = 4, (4,5,4)=13
Stat #3:[1d6r2] = 4, [1d6r2] = 6, [1d6r2] = 6, [1d6r2] = 5, (6,6,5)=17
Stat #4:[1d6r2] = 4, [1d6r2] = 2, [1d6r2] = 2, [1d6r2] = 3, (4,2,3)=9
Stat #5:[1d6r2] = 6, [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 5, (6,5,6)=17
Stat #6:[1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 4, [1d6r2] = 2, (3,4,4)=11
Stat #7:[1d6r2] = 3[1d6r2] = 6[1d6r2] = 5[1d5r2] = 4, (6,5,4)=15
I could go ranger, or rogue, I am leaning towards thief with the Bounty Hunter Kit,as with rogue I qualify for the 10% XP Bonus.
As a Thief the Stat Spread is: STR: [17], DEX: [17], CON: [15], INT: [11], WIS: [13], CON: [13]