Rolls for a Rogue
Pretty close but Going with the 2nd set.
Pretty close but Going with the 2nd set.
Stats Rolls Wrote:1st Set
Stats: 15 [4d6r1=2, 3, 5, 5] = 13
Stats: 16 [4d6r1=4, 3, 5, 4] = 13
Stats: 16 [4d6r1=5, 3, 5, 3] = 13
Stats: 17 [4d6r1=5, 3, 6, 3] = 14
Stats: 19 [4d6r1=3, 5, 5, 6] = 16
Stats: 24 [4d6r1=6, 6, 6, 6] = 18
Stats: 13 [4d6r1=3, 2, 5, 3] = 11
2nd Set
Stats: 16 [4d6r1=3, 3, 4, 6] = 13
Stats: 15 [4d6r1=4, 2, 4, 5] = 13
Stats: 17 [4d6r1=6, 2, 3, 6] = 15
Stats: 18 [4d6r1=4, 6, 5, 3] = 15
Stats: 20 [4d6r1=5, 4, 5, 6] = 16
Stats: 20 [4d6r1=3, 6, 5, 6] = 17
Stats: 14 [4d6r1=2, 5, 4, 3] = 12
Stat Placement (Halfling)
Str - 15 [-1]
Con - 15
Dex - 18 [+1]
Int - 13
Wis - 13
Cha - 15
Stout Halfing Check Wrote:Stout Halfling Check: 1d100 = 2 - Below 15% = Pure Stout Halfling.
Gains 60 ft. Infravision
Gains 75% chance to determine if a passage is heading in an upgrade or downgrade.
Gains 50% chance to determine direction.
Hit Point Rolls Wrote:Max at 1st Level.