12-28-2017, 12:23 AM
OK, rerolling stats so I can reroll 1s.. then drop lowest.
Stat 1 [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 3 = 6, 5, 3 == 14
Stat 2 [1d6r2] = 6, [1d6r2] = 3, [1d6r2] = 2, [1d6r2] = 2 = 6, 3, 2 == 11
Stat 3 [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 3 = 5, 6, 3 == 14
Stat 4 [1d6r2] = 3, [1d6r2] = 2, [1d6r2] = 4, [1d6r2] = 5 = 3, 4, 5 == 12
Stat 5 [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 3 = 2, 3, 4 == 9
Stat 6 [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 6, [1d6r2] = 2 = 5, 6, 6 == 17
Would it be allowable to place these stats as
Str 14, Dex 14, Con 17, Int 12, Wis 11, Chr,9. and ten bump them to meet the prerequisites for Cavalier? "A cavalier must have minimum ability scores of 15 in strength, dexterity,
and constitution, and scores of 10 in intelligence and wisdom."
Stat 1 [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 3 = 6, 5, 3 == 14
Stat 2 [1d6r2] = 6, [1d6r2] = 3, [1d6r2] = 2, [1d6r2] = 2 = 6, 3, 2 == 11
Stat 3 [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 2, [1d6r2] = 3 = 5, 6, 3 == 14
Stat 4 [1d6r2] = 3, [1d6r2] = 2, [1d6r2] = 4, [1d6r2] = 5 = 3, 4, 5 == 12
Stat 5 [1d6r2] = 2, [1d6r2] = 3, [1d6r2] = 4, [1d6r2] = 3 = 2, 3, 4 == 9
Stat 6 [1d6r2] = 5, [1d6r2] = 6, [1d6r2] = 6, [1d6r2] = 2 = 5, 6, 6 == 17
Would it be allowable to place these stats as
Str 14, Dex 14, Con 17, Int 12, Wis 11, Chr,9. and ten bump them to meet the prerequisites for Cavalier? "A cavalier must have minimum ability scores of 15 in strength, dexterity,
and constitution, and scores of 10 in intelligence and wisdom."