CYBERKNIGHT
NAME: Neil Black | SUPERHUMAN TYPE: Inspired | ORIGIN PATH: - Street Rat: Neil ran away from every foster home they put him in. The Streets are where he was able to hone his skills. |
ASPIRATION: Defend those he loves and Humanity as a whole. | ARCHETYPE: Genius | ROLE PATH: - Technology Expert: Neil just has an instinct and natural affinity for Technology of all kinds. |
DEFENCE: 1 | EXPERIENCE TOTAL: 539 | SOCIETY PATH: - Aeon Society: Works with the most respected and established organization for superhuman affairs in the world. |
ARMOR: 1 | 4 Armored | APPROACH: Force | TIER 2: Base Target Number = 7 / Scale Difference lowers or raises the DC by 1. |
INSPIRATION: * * * * * * * * * * | Facets: | Dstructive: 5 | Intuitive: 5 | Reflective: 5 | INSPIRATION POOL: 34 / 34 | 16 Attuned | HEALTH: Armor 3 / 3 | (Bruised -1): 1 / 1 | (Injured -2): 1 / 1 | (Maimed-4): 1 / 1 | Taken Out | DEAD | |
ATTRIBUTES |
Intellect: * * * * * * | Heroic Intellect, able to Pioneer fields of study. | Might: * * | * * * Armored | Works out regularly. Can lift 375 lbs (With Armor 3 tons) | Presence: * * | Mortal, You're okay speaking to a few people. |
Cunning: * * * * * | Heroic, You react to things almost before they happen | Dexterity: * * * * * | * Armored | Heroic Agility (With Armor, Heroic Agility) | Manipulation: * * | Mortal, You have a few close friends |
Resolve: * * * * * | Heroic, No one can deter you | Stamina: * * * * | * * * Armored | Heroic Durability (With Armor, Superhuman Durability | Composure: * * | Mortal, You don't fall for Internet or phone scams. |
SKILLS |
Aim: * * * * * | (Spec: Rifles: Military) I never miss: Activate to increase the targets difficulty to dodge by 1. |
Athletics: | - |
Close Combat: * * * | (Spec: Martial Arts) |
Command: * * | - |
Culture: | - |
Empathy: * * * * | (Spec: Sense Motive) |
Enigmas: * * * * | (Spec: Crafting) |
Humanities: * | - |
Integrity: * * * * * | (Spec: Resist Coercion and Resist Fear) Poker Face: +1 target number to tell if your lying. |
Larceny: * * * | (Spec: Hacking) Always have an exit. Activate to add dice equal to Larceny on any Athletics check to escape a situation. |
Medicine: | - |
Persuasion: * * | |
Pilot: * * * * | (Spec: Power Armor) |
Science: * * * | (Spec: Engineering) |
Survival: * * * | (Spec: Streetwise) |
Technology: * * * * * | (Spec: Crafting and Computer Programing) Not Bug, A Feature: Spend Momentum for a +1 Enhancement rating per Flaw gained during Crafting. Ahead of your Time: Activate to reduce Crafting Milestone requirement by 1. |
EDGES |
Iron Will: 3 | Gains 3 Enhancements to resist fear, torture, interrogation, mind-altering drugs, and even supernatural powers of cohesion, control and manipulation |
Photographic Memory: 2 | Gains 2 Enhancement to Recall Information. |
Superior Trait: 2 | Gains the ability to raise Intelligence to 6. |
PATH-EDGES |
Always Prepared 1 | Unaffected by losing an Ambush check. |
Adrenaline Spike 2 | For the rest of the scene, Once per 10 posts, the Character may ignore 1 Injury complication. |
Artifact: 5 | Inherited a Super Science Device. Variable Energy Blaster. |
Wonderous Item: 3 | Artifact is a century or more beyond current capabilities. |
Artifact: 5 | Inherited a Super Science Device. Nano-Armor. |
Wonderous Item: 3 | Artifact is a century or more beyond current capabilities. |
Danger Sense: 1 | Reflexive Survival + Cunning roll to detect immediate harmful threats. |
Tough Cookie: 2 | Gains 1 Soft Armor, this armor rating is always active and always stacks with other armor. |
Wealth: 2 | Has a nice savings and can spend on some extravagant things once or twice a year. |
STORY POINTS |
Attributes: Starting: +26 | 7/9/5 | Force: 3 | Bonus: (Intelligence 1) | Inspired Bonus: (Dexterity 1) |
Skills: +30 | Starting: 6 | Starting Path Skills: 9 | Awarded Path Skills: 15 |
Edges: +16 | Starting Path Bonus: 6 | Awarded Path Edges: 10 |
Starting Power: 3 |
Paths: 8 | Starting Path 3 / Awarded Path Levels 5 |
Starting Inspiration 1 |
EXPERIENCE EXPENDITURE |
Attributes: +5 / Exp cost 50 |
Mega-Attributes: +1 / Exp cost 12 |
Skills: + 14 / Exp costs 70 |
Skill Tricks" +5 / Exp costs 15 |
Edges: +7 / Exp costs 21 |
Path Edges: +8 / Exp Costs 16 |
Mega-Edges: +2 / Exp Cost 24 |
Facets: +15 / Normal Exp cost 150 |
Path Gifts: +26 | Exp cost 104 |
Additional Gifts: +2 | Exp costs 10 |
Artifact Attunement: +16 | Exp costs 64 |
Spent Exp: 536 Unspent: 3 |